Your cart is currently empty
Holiday bonus: $100 off through December 1, plus a free Aventon foldable lock ($64.99 retail) with purchase.
The price above is for the boxed bike, matching Aventon's online pricing. If you would like for your bike to be built and professionally tuned, plus received our included 200 mile adjustment and basic fit, be sure to add the "Aventon E-Bike Assembly Fee" item to your cart. The $99 assembly fee includes professional assembly and local support (compared to $180 if purchased online from Aventon).
We love this bike! It's quite high-torque, thanks to the extra-wide motor stator and the 20" wheels. A bit heavy at 82 lbs, but capable of everything from commuting to light off-road to carrying child or adult passengers.
440 lb payload capacity | front basket, rear basket, and passenger accessories sold separately | ACU enabled | up to 25 mph top speed when unlocked with the app
From Aventon:
Introducing the all-new Abound SR—the enhanced cargo ebike built to carry anything and tackle every challenge. Whether you're cruising through the streets or bike pooling with a friend, the Abound SR is always ready for any action. Its compact frame keeps you agile, while advanced security† and GPS† features give you total peace of mind.
Outfitted with an adjustable quill stem, suspension seatpost, and cutting-edge theft deterrent features†, every ride is smooth, secure, and stress-free. Whether it’s a quick trip or a big haul, the Abound SR is your go-to for dominating the road.
It’s SRsly fun.
| Ebike Class | Class 2 |
|---|---|
| Weight | 80 lbs |
| Total Weight Limit | 440 lbs |
| Rear Rack Weight Limit | 143 lbs |
| Carry Capacity | Single passenger |
| Rider Height / Sizes | 4'11" to 6'3" (one size) |
| Range | Up to 60 miles |
| Water Resistance | Bike IPX5, components IPX6 |
| Ideal Use | Cargo and utility |
| Folding | No |
| Frame | 6061 aluminum alloy, one-piece diecast front triangle, internal battery |
| Frame Style | Step-through |
| Fork | Suspension, 50mm travel, adjustable lockout, black stanchions, 15x110mm, threaded steerer for quill stem |
| Motor | Shengyi 36V 750W hub drive with 6 speed sensors, 1188W peak |
| Motor Torque | 80Nm |
| ECU | Aventon ECU module with wired CAN communication, GPS positioning, Bluetooth, and cellular connectivity |
| Sensor | Double-sided bottom bracket torque sensor |
| Pedal Assist | 3 levels (Ride Tune customizable) |
| Throttle | Aventon left-hand handlebar mounted |
| Display | Aventon BC147 |
| Battery | Aventon 36V, 20Ah, 733Wh, LG 21700 cells |
| Charger | Aventon 42V, 4A |
| Rear Derailleur | Shimano Altus RD-M310, 8-speed |
| Shifter | Shimano SL-M315-8R, 8-speed |
| Cassette | Shimano CS-HG200-8, 8-speed, 12-32T |
| Chain | 8-speed, 122 links |
| Chainring | 52T, 130 BCD |
| Crankset | 3-piece, 165mm crank arms |
| Pedals | 9/16" composite platform |
| Wheels | 20" double-wall aluminum, 36 hole, 12g spokes, black |
| Tires | 20 x 3.0" urban, reflective sidewalls |
| Brakes | Tektro HD-E3520 hydraulic disc (front and rear) |
| Rotors | Tektro, 180mm front, 203mm rear, 6-bolt |
| Saddle | Aventon by Selle Royal |
| Seatpost | Aventon suspension, 30.9mm, 50mm travel |
| Seatpost Clamp | 34.9mm quick release |
| Stem | Quill, 31.8mm bar clamp, 40mm length, 140mm vertical adjustment |
| Handlebar | BMX style, 31.8mm clamp, 680mm wide |
| Grips | Lock-on ergonomic |
| Rack | Rear rack included (143 lb limit) |
| Rear Wheel Guards | Mesh guards included |
| Kickstand | Included |
| Safety Certifications | UL 2849 (UL and TUV certified), battery UL 2271 |
| Colors | Cobalt, Haze, Stealth |
Product carousel items