Your cart is currently empty
Black Friday bonus: free Aventon Fast Charger (12A, $259 value). Aventon's first full-suspension eMTB: 150/140mm travel, 29" wheels, Ultro X mid-drive (110Nm, 120Nm BOOST), 800Wh battery. Not WE-Bike rebate eligible.
Black Friday bonus: free Aventon Fast Charger (12A, $259 value) with purchase. Charges the 800Wh battery in about 2 hours.
To reserve this bike: email [email protected] with (1) your phone number and (2) the exact bike you want, including color and size.
The price above is for the boxed bike, matching Aventon's online pricing. If you would like your bike built, add the "Pro Setup & Assembly Fee" item to your cart. The $99 fee includes professional assembly and local support.
Note: the Current is not eligible for the WE-Bike rebate.
The Current ADV is Aventon's first full-suspension e-mountain bike, and it is a real trail bike, not a commuter with knobby tires. It rolls on 29" wheels with 150mm of front travel from a RockShox Psylo Gold fork and 140mm out back on a RockShox Deluxe Select+ shock, wrapped in modern trail geometry with a 64.6 degree head angle. Power comes from Aventon's new Ultro X mid-drive: 110Nm of torque, with up to 120Nm and 850W peak in 30-second BOOST bursts, and a smooth overrun that keeps the assist feeling natural on technical climbs. The 800Wh integrated, removable battery is rated for up to 105 miles.
The ADV is the aluminum build. It shares the motor, battery, smart features, and geometry with the Current EXP, and saves $2,000 with a 6061 aluminum frame, a SRAM Eagle 70 Transmission 12-speed drivetrain (10-52T), and SRAM DB8 four-piston brakes on 200mm rotors. Maxxis Minion DHF and DHR II tires, an X-Fusion Manic dropper post, a top tube touchscreen display, and built-in 4G/GPS tracking with an anti-theft alarm round it out. It ships as a Class 1 e-bike and can be set to Class 3.
Highlights:
Size guide:
| Small | Under 5'3" |
| Medium | 5'3" to 5'7" |
| Large | 5'7" to 6'1" |
| Extra Large | Over 6'1" |
Not sure which size fits? Stop by and we'll help you dial it in. Full specs are on the Specifications tab.
Read Freehub Magazine's review of the Current EXP (same frame geometry, motor, and battery as the ADV): Aventon Current EXP Review
Ordering: If this bike is not in stock, we can order it for you. Contact us to place a 50% deposit and we'll get it on the way.
| Ebike Class | Class 1 (convertible to Class 3) |
|---|---|
| Weight | 56 lbs (size M, without pedals) |
| Total Weight Limit | 300 lbs |
| Sizes / Rider Height | S: under 5'3" | M: 5'3" to 5'7" | L: 5'7" to 6'1" | XL: over 6'1" |
| Range | Up to 105 miles |
| Water Resistance | Bike IPX6, motor IP67 |
| Frame | 6061 aluminum, step-over |
| Suspension Travel | 150mm front, 140mm rear |
| Fork | RockShox Psylo Gold, 150mm travel, 44mm offset |
| Rear Shock | RockShox Deluxe Select+ (210x55), 140mm rear travel |
| Axle Spacing | 15x110mm front, 12x148mm rear |
| Head Tube Angle | 64.6 degrees |
| Motor | Aventon Ultro X mid-drive (36V) |
| Motor Torque | 110Nm (120Nm in BOOST mode) |
| Motor Power | 750W peak (850W peak in BOOST mode) |
| Support Level | Up to 450% (600% in BOOST mode) |
| Display | Integrated top tube touchscreen display |
| Battery | 800Wh integrated, removable |
| Battery Weight | 9.2 lbs |
| Charger | 42V 4A |
| Charging Time (0-100%) | About 6 hours |
| Smart Features | 4G/GPS tracking, anti-theft alarm, Jump Tracking, Overrun, Wheel Lift Control, BOOST mode, AUTO assist mode, app and Apple Watch connectivity |
| Rear Derailleur | SRAM Eagle 70 Transmission, 12-speed |
| Shifter | SRAM Eagle 70 Transmission |
| Cassette | SRAM XS-1270 T-Type, 10-52T |
| Chain | SRAM Eagle 70 Transmission |
| Chainring | SRAM 34T, 104 BCD |
| Crankset | 6061 aluminum, ISIS splined, 160mm |
| Chain Guide | 32-34T compatible |
| Pedals | 9/16" alloy platform |
| Wheels | 29" double-wall aluminum, tubeless compatible, 32 hole (front and rear) |
| Front Tire | Maxxis Minion DHF 29 x 2.5" EXO, tubeless ready |
| Rear Tire | Maxxis Minion DHR II 29 x 2.4" EXO, tubeless ready |
| Brakes | SRAM DB8 Stealth hydraulic disc, 4-piston (front and rear) |
| Rotors | SRAM Centerline 200mm 6-bolt (front and rear) |
| Saddle | Selle Royal SRX |
| Seatpost | X-Fusion Manic dropper, 31.6mm. 150mm travel (S/M), 170mm travel (L/XL) |
| Seatpost Clamp | 34.9mm |
| Stem | 50mm length, 35mm clamp |
| Handlebar | Aluminum, 35mm clamp, 5 deg upsweep, 7 deg backsweep. S/M: 780mm wide, 20mm rise. L/XL: 800mm wide, 30mm rise |
| Headset | ZS56 upper/lower |
| Grips | Aventon lock-on |
| Colors | Blue Onyx, Camouflage |
Product carousel items